
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 8 item
HScode 3
Times 8
Amount 7263.01
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190826 | File NO. | - |
| Importer | MIROMINA S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | TRANSPORTES Y SERVICIOS L Y S LIMITADA | ||
| Agency | AVM ADUANERA S.A.C. AGENTES AFIANZADOS DE ADUANAS | ||
| Origin | china | Loading country | HONG KONG |
| Loading port | CNTSN | Departure time | - |
| HScode | 7210701000 | Commodity status | NUEVO/BUENO |
| Product description | BOBINA ALUZINC GRIS,MARCA:S/M,MODELO:S/M GRADE: GR33/ ASTM A792, SS GR 33, AZ150 SIZE: 0.40MM X 1220MM X C / COLOR: GREY PRIME PREPAINTED GALVALUME STEEL SHEET IN COILSTranslation | ||
| Quantity | 38068 | Gross weight | 38363.812 |
| Weight | 38068 | Weight unit | KILOGRAMO |
| Total price(USD) | 32776.548 | FOB price (USD) | 32776.548 |
| Unit price USD (quantity) | 0.861 | Unit price USD (weight) | 0.861 |
| Freight | 1484.652 | Insurance | 45.576 |
| Commercial quantity | 38.068 | Commercial Unittype | TONELADAS |
| Incoterms | CFR | Brand | S/M |
-
3HS Code
-
8Times
-
7263.01Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170822 | 8301409000 | - | MIAMI | - | ||
| 20170822 | 8536509000 | - | MIAMI | - | ||
| 20170822 | 8301409000 | - | MIAMI | - | ||
| 20171108 | 8301409000 | - | MIAMI | - | ||
| 20171108 | 8301409000 | - | MIAMI | - | ||
| 20170822 | 8301409000 | - | MIAMI | - | ||
| 20170822 | 8302490000 | - | MIAMI | - | ||
| 20171108 | 8301409000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail